The MCI/Nokomis Cooperative Games on Saturday, May 2nd last 30 minutes each.
MCI/Nokomis
8am Eastern Maine 1 Seavern's Field
9:45 Bangor 2 Seavern's Field
12:40 Eastern Maine 2 Bill Alfond Field...
1:50 Winslow Seavern's Field
3:00 Bangor 1 Bill Alfond Field (might change)
3:35 Mt Blue Seavern''s Field
Seavern's Field HS Boys
7:30 | 7:45 | Opening | |
7:45 | 7:55 | Warm Up | |
8 | 8:30 | MCI/Nokomis | Eastern Maine 1 |
8:35 | 9:05 | Bangor 1 | Bangor 2 |
9:10 | 9:40 | Bangor 1 | Eastern Maine 2 |
9:45 | 10:15 | MCI/Nokomis | Bangor 2 |
10:20 | 10:50 | Mt Blue | Winslow |
10:55 | 11:25 | Eastern Maine 2 | Eastern Maine 1 |
Boys | |||
11:30 | 12:00 | Mt Blue | Bangor 1 |
12:05 | 12:35 | Mt Blue | Eastern Maine 1 |
12:40 | 1:10 | Winslow | Bangor 1 |
1:15 | 1:45 | Eastern Maine 2 | Mt Blue |
1:50 | 2:20 | MCI/Nokomis | Winslow |
2:25 | 2:55 | Eastern Maine 2 | Winslow |
3:00 | 3:30 | Bangor 2 | Mt Blue |
3:35 | 4:05 | MCI/Nokomis | Mt Blue |
Bill Alfond Field
HS Boys
| |||
11:30
|
11:55
|
Bangor 2
|
Eastern Maine 2
|
12:05
|
12:35
|
Bangor 2
|
Winslow
|
12:40
|
1:10
|
MCI/Nokomis
|
Eastern Maine 2
|
1:15
|
1:45
|
Eastern Maine 1
|
Bangor 2
|
1:50
|
2:20
|
Eastern Maine 1
|
Bangor 1
|
2:25
|
2:55
| ||
3:00
|
3:30
|
MCI/Nokomis
|
Bangor 1
|
3:35
|
4:05
|
Winslow
|
Eastern Maine 1
|
The MML HS Girls Club Games on Saturday, May 2nd last 25 minutes.
The girls play on Bill Alfond Field.
8am Lawrence
9:00 Bangor
9:30 Lawrence
10:30 Bangor
8:00 | 8:25 | Lawrence HSG | MML HSG |
8:30 | 8:55 | Lawrence HSG | Bangor HSG |
9:00 | 9:25 | MML HSG | Bangor HSG |
9:30 | 9:55 | MML HSG | Lawrence HSG |
10:00 | 10:25 | Lawrence HSG | Bangor HSG |
10:30 | 10:55 | MML HSG | Bangor HSG |
The MML 7/8 Boys Games on Sunday, May 3rd last 20 minutes and are held on slightly smaller lacrosse fields than normal. A few times/field could shift slightly as we await word from one more team.
MML boys play:
8am Gray/New Gloucester Seavern's Field B
9:15 Eastern Maine 2 Seavern's Field A
10:30 Messalonskee Seavern's Field B...
12:10 Mt Valley Seavern's Field B
12:35 Gardiner Seavern's Field A (might change)
1:50 Kennebec Cannons Seavern's Field A
2:15 Eastern Maine 1 Seavern's Field A
***please note wrong color
Frield 1 A | Field 1 B | ||||
7:30 | 7:45 | Opening Ceremonies | |||
7:45 | 7:55 | Warm Up | |||
8:00 | 8:20 | Eastern Maine 7/8 1 | Central Maine 7/8 | Gray/NGloucester 7/8 | MidMaine*** |
8:25 | 8:45 | Messalonskee 7/8 | Gray/NGloucester 7/8 | Gardiner 7/8 | Eastern Maine 7/8 2 |
8:50 | 9:10 | My Valley 7/8 | Gardiner 7/8 | Kennebec Cannons | Messalonskee 7/8 |
9:15 | 9:35 | Eastern Maine 7/8 2 | MidMaine 7/8 | Eastern Maine 7/8 1 | My Valley 7/8 |
9:40 | 10:00 | Eastern Maine 7/8 1 | Gardiner 7/8 | Eastern Maine 7/8 2 | Messalonskee 7/8 |
10:05 | 10:25 | Gray/NGloucester 7/8 | MT Valley 7/8** | Gardiner 7/8 | Central Maine 7/8 |
10:30 | 10:50 | Kennebec Cannons | Eastern Maine 7/8 2 | Messalonskee 7/8 | MidMaine 7/8 |
10:55 | 11:15 | Central Maine 7/8 | My Valley 7/8 | Eastern Maine 7/8 1 | Kennebec Cannons |
11:20 | 11:40 | Messalonskee 7/8 | Central Maine 7/8 | Eastern Maine 7/8 2 | Eastern Maine 7/8 1 |
11:45 | 12:05 | My Valley 7/8 | Kennebec Cannons | Gardiner 7/8 | Messalonskee 7/8 |
12:10 | 12:30 | Eastern Maine 7/8 2 | Gray/NGloucester 7/8 | MidMaine 7/8 | My Valley 7/8 |
12:35 | 12:55 | MidMaine 7/8 | Gardiner 7/8 | Kennebec Cannons | Central Maine 7/8 |
1:00 | 1:20 | Eastern Maine 7/8 1 | Messalonskee 7/8 | Kennebec Cannons | Gardiner 7/8 |
1:25 | 1:45 | Eastern Maine 7/8 2 | Central Maine 7/8 | Eastern Maine 7/8 1 | Gray/NGloucester 7/8 |
1:50 | 2:10 | MidMaine 7/8 | Kennebec Cannons | Central Maine 7/8 | Gray/NGloucester 7/8 |
2:15 | 2:35 | Eastern Maine 7/8 1 | MidMaine 7/8 | ||
2:40 | 3:00 | Gardiner 7/8 | Gray/NGloucester 7/8 | ||
3:05 | 3:25 | Messalonskee 7/8 | My Valley 7/8 | ||
3:30 | 3:50 | Central Maine 7/8 | My Valley 7/8 |
The MML Middle School Girls play with Eastern Maine teammates on Sunday May 3rd..
Their games last 15 minutes on slightly smaller fields than normal.
They play on the Bill Alfond Field A.
8:00 | 8:15 | Kennebec Cannons 1 | Kennebec Cannons 2 |
8:20 | 8:35 | Central Maine | Eastern MidMaine |
8:40 | 8:55 | Central Maine | Kennebec Cannons 1 |
9:00 | 9:15 | Eastern MidMaine | Kennebec Cannons 2 |
9:20 | 9:35 | Central Maine | Kennebec Cannons 2 |
9:40 | 9:55 | Kennebec Cannons 1 | Eastern MidMaine |
10:00 | 10:15 | Central Maine | Eastern MidMaine |
10:20 | 10:35 | Kennebec Cannons 1 | Kennebec Cannons 2 |
10:40 | 10:55 | Central Maine | Kennebec Cannons 1 |
11:00 | 11:15 | Eastern MidMaine | Kennebec Cannons 2 |
11:20 | 11:35 | Central Maine | Kennebec Cannons 2 |
11:40 | 11:55 | Kennebec Cannons 1 | Eastern MidMaine |
The MML 5/6 Boys play Sunday, May 3rd. We are awaiting word from one possible late addition. They will start near 8am and conclude by 4. Their games will be on Bill Alfond Field B in the am and Seavern's Field B in the pm. Games will last 15 minutes.
5/6 Boys | |||
8:00 | 8:20 | Gardiner 5/6 | Eastern Maine 5/6 2 |
8:25 | 8:45 | MidMaine 5/6 | Eastern Maine 5/6 1 |
8:50 | 9:10 | Gardiner 5/6 | MidMaine 5/6 |
9:15 | 9:35 | Eastern Maine 5/6 1 | Eastern Maine 5/6 3 |
9:40 | 10:00 | Gardiner 5/6 | Eastern Maine 5/6 1 |
10:05 | 10:25 | Eastern Maine 5/6 2 | Eastern Maine 5/6 3 |
10:30 | 10:50 | Gardiner 5/6 | Eastern Maine 5/6 3 |
10:55 | 11:15 | MidMaine 5/6 | Eastern Maine 5/6 2 |
11:20 | 11:40 | MidMaine 5/6 | Eastern Maine 5/6 3 |
Seavern's Field
2:40 | 3:00 |
3:05 | 3:25 |
3:30 | 3:30 |
Eastern Maine 5/6 1 | Eastern Maine 5/6 2 |
Eastern Maine 5/6 1 | Eastern Maine 5/6 3 |
Gardiner 5/6 | Eastern Maine 5/6 2 |
No comments:
Post a Comment